Sponsorships
Sponsoring the chapter provides a range of valuable benefits, including access to a network of professionals and thought leaders in the uncrewed systems industry. Sponsors gain opportunities for brand visibility, industry recognition, and participation in key events and conferences to highlight their products and services. Sponsorship also supports the advancement of innovation and technology in the field, while demonstrating a strong commitment to the growth of the uncrewed systems community. It fosters collaboration and builds connections with other industry stakeholders.
The tiered sponsorship program offers flexible investment levels, allowing organizations to choose a package that best fits their goals and level of engagement.
Participation is entirely voluntary, with sponsorships renewing on a 12-month cycle.
| Benefit | Bronze $750 | Silver $1,500 | Gold $2,500 | Platinum $5,000 |
|---|---|---|---|---|
| Sponsor recognition at each in-person and virtual event | ✓ | ✓ | ✓ | ✓ |
| Year-long exposure as Cascade Chapter Sponsor | ✓ | ✓ | ✓ | ✓ |
| Logo & link on AUVSI Cascade website homepage and in monthly eNewsletter (2,900 contacts) | ✓ | ✓ | ✓ | ✓ |
| Logo in printed, email, and web communications | ✓ | ✓ | ✓ | ✓ |
| Logo & company description in brochure/marketing materials for all in-person events (sponsor logo for virtual events) | ✓ | ✓ | ✓ | ✓ |
| Logo included in pre‑event and post‑event emails sent to registered attendees | ✓ | ✓ | ✓ | ✓ |
| STEM Grant recognition | ✓ | ✓ | ✓ | ✓ |
| Free draped exhibitor table with logo sign at each Symposium | — | ✓ | ✓ | ✓ |
| Logo on signage/banners at all Chapter meetings and events (logo size based on sponsor level) | ✓ | ✓ | ✓ | ✓ |
| Company spotlight feature article in eNewsletter (month of your choice; first come, first serve) | — | — | ✓ | ✓ |
| Company profile on AUVSI Cascade website (350 characters, one image) | — | — | ✓ | — |
| Company profile on AUVSI Cascade website (750 characters, two images) | — | — | — | ✓ |
| Introduced by Cascade Chapter President with recognition and/or speaking time at each in-person or virtual event | — | — | — | ✓ |
| One special co‑hosted in‑person or virtual event with AUVSI Cascade Chapter | — | — | — | ✓ |
| Free admission for attendees for each in‑person event and webinar | — | — | 2 | 4 |
Chapter Sponsors
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors